President | Secretary-Treasurer |
Henry Wimberg | William B. Mara |
1st Vice President | 2nd Vice President |
Duane Burrell | Ralph Livsey |
Eaifo Board of Directors |
|
Boston Chapter | Connecticut Chapter |
Mike Roche (2023-2026) | James Brennan (2020-2023) |
Ryan Flynn (2021-2024) | William Greider (2022-2025) |
Empire Chapter | Metropolitan Chapter |
John A. Swartz (2020-2023) | Dominique Pender (2023-2026) |
Keith Vaverchak (2022-2025) | Duane Burrell (2021-2024) |
Philadelphia Chapter | Southern Chapter |
Henry Wimberg (2020-2023) | Hilbert Byers (2023-2026) |
Ken Broome (2022-2025) | Tom Delaney (2021-2024) |
Western New England | Western Pennsylvania Chapter |
Tony Marcella (2021-2024) | Dave Blair (2023-2026) |
Chris Junjulas (2023-2026) | Ralph Livsey (2022-2024) |
Eaifo Directory Officers |
|
Boston Chapter | Philadelphia Chapter |
President: Jeff Knight | President: Nick A. Froslear |
1st Vice President: Ken Bushey | 1st Vice President: Kevin Reese |
2nd Vice President: Nate Long | 2nd Vice President: Deashawn Goddard |
Secretary-Treasurer: Lawrence R. Keough | Secretary-Treasurer: Jerry Evans, vacant tba |
Asst. Secretary-Treasurer: R. Kyle Snow | Asst. Secretary-Treasurer: Sabrina Isom, Kevin Bevenour |
Past President: Gary Corvelo | Division II/III Representative: Tom Kituskie |
Connecticut Chapter | Southern Chapter |
President: Steve Wood | President: Jonah Monroe |
Vice President: Jeremy DeAngulo | Vice President: Fred Dimpfel |
Secretary-Treasurer: Anthony Calabrese | Secretary: Jim Pidcoe |
Member at Large: Mike Fedikovich | Treasurer: Tony Rieck |
Past President: Matt Brewer | Past President, Robert Straughter |
Empire Chapter | Western New England |
President: Brian Finn | President: Jason Farnsworth |
1st Vice President: Steve Verbridge | 1st Vice President: Jason Capogna |
2nd Vice President: Kevin Lynch | 2nd Vice President: Kevin Landry |
Secretary-Treasurer: Robert Bittner | Secretary-Treasurer: William B. Mara |
Metropolitan Chapter | Western Pennsylvania Chapter |
President: Tom Lezak | President: Eric Brewer |
1st Vice President: John Souchack | 1st Vice President: Travis Barta |
2nd Vice President: Cory Hanson | 2nd Vice President: Curt Benner |
Secretary-Treasurer: William Moran | Secretary-Treasurer: Jim Bulger |
Past President: Chris Pierro | Past President: Ralph Livsey |
Division II/III Reps: Stephen Levine, Ale Toussaint | Div Reps: Reggie Smith (FBS), Wil White (FCS), John Rhone (D2/3) |
Rev - January 29, 2023 | Rules Interpreter: Rick Martin |
Eaifo Org Chart All
Eaifo Org Chart Bod
Eaifo Org Chart Secy-Treas
Eaifo Directory Officers
2/8/22